| Public Bookings for Thu 06 Nov at Queenstown Events Centre | 
| Time | Rpm | Strength Development | Sprint | Pilates | Shapes | Bodypump Xp | Core | Dynamic Yoga | Circuit Starter | Climbing | Slow Flow Yoga | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:10am | |||||||||||
| 07:10am | |||||||||||
| 08:00am | |||||||||||
| 09:05am | |||||||||||
| 09:15am | |||||||||||
| 10:00am | |||||||||||
| 10:35am | |||||||||||
| 11:15am | |||||||||||
| 12:30pm | |||||||||||
| 05:00pm | |||||||||||
| 06:00pm | |||||||||||
| 06:30pm | |||||||||||
| 06:35pm | |||||||||||
| 07:15pm |